Carolyn
Status: unverified
Carolyn | Accuracy:61.65 % | 09/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 09/11/24 03:30 PM | VfL Bochum vs Bayer Leverkusen | Under 4.5 |
Carolyn | Accuracy:61.65 % | 08/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru North | 08/11/24 08:45 PM | Denbigh Town vs Airbus UK Broughton | Over 2.5 |
Carolyn | Accuracy:61.65 % | 07/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | League Stage | 07/11/24 09:00 PM | Viktoria Plzen vs Real Sociedad | (2:0) 1H |
Carolyn | Accuracy:61.65 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 09:00 PM | FK Crvena Zvezda vs Barcelona | Over 2.5 |
Carolyn | Accuracy:61.65 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Celtic vs RB Leipzig | 1X |
Carolyn | Accuracy:61.65 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Real Madrid vs AC Milan | 1X |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
58.33 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |